On Sale or Transfer of Immovable Property in Hong Kong
Latest Update : 28 Feb 2024
| Property value | Rate | |
| Exceeds | Not exceed | |
| $4,000,000 | $100 | |
| $4,000,000 | $4,323,780 | $100 + 20% of excess over $4,000,000 |
| $4,323,780 | $4,500,000 | 1.5% |
| $4,500,000 | $4,935,480 | $67,500 + 10% of excess over $4,500,000 |
| $4,935,480 | $6,000,000 | 2.25% |
| $6,000,000 | $6,642,860 | $135,000 + 10% of excess over $6,000,000 |
| $6,642,860 | $9,000,000 | 3.00% |
| $9,000,000 | $10,080,000 | $270,000 + 10% of excess over $9,000,000 |
| $10,080,000 | $20,000,000 | 3.75% |
| $20,000,000 | $21,739,120 | $750,000 + 10% of excess over $20,000,000 |
| $21,739,120 | 4.25% | |
